Most Recent Delhi Homes For Sale
| View All Delhi Homes For Sale | ||
|
8877 Canal Dr, Delhi, CA 95315 | $79,900 |
|
16334 Sheffield Rd, Delhi, CA 95315 | $109,900 |
|
Gable Ct, Delhi, CA 95315 | $299,538 4 beds 2 baths |
Real Estate Resources |
Delhi Apartments
There are 30 apartments found in and near the Delhi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings