Most Recent Delhi Homes For Sale
| View All Delhi Homes For Sale | ||
|
16334 Sheffield Rd, Delhi, CA 95315 | $109,900 3 beds 2 baths |
|
9621 Palm St, Delhi, CA 95315 | $118,900 3 beds 2 baths |
|
Paradise Ct, Delhi, CA 95315 | $121,500 4 beds 2 baths |
Real Estate Resources |
Delhi Apartments
There are 30 apartments found in and near the Delhi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings